... | @@ -17,23 +17,6 @@ The following table lists gross monthly salary amounts, in EUR. The table should |
... | @@ -17,23 +17,6 @@ The following table lists gross monthly salary amounts, in EUR. The table should |
|
For up to 15 years of relevant work experience, each year of experience increases the base salary for 1%.
|
|
For up to 15 years of relevant work experience, each year of experience increases the base salary for 1%.
|
|
As an example, a 3/3 with 8 years of work experience corresponds to gross 3402 EUR (3150 x 1.08).
|
|
As an example, a 3/3 with 8 years of work experience corresponds to gross 3402 EUR (3150 x 1.08).
|
|
|
|
|
|
## Direct Annual Costs of an Employee
|
|
|
|
|
|
|
|
As mentioned in the [salary policy](/salary/salary-policy), we need to ensure that we earn more than what we pay out, otherwise the company will eventually cease to be. To give a better insight in the costs, we list below the total direct costs of employee based on their salary level. These include gross salary, taxes paid on top of these, food and travel expenses and a mandatory vacation bonus. They do not include various other overhead costs (equipment, rent, overhead staff, etc.).
|
|
|
|
|
|
|
|
| **Scope →**| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
|
|
|
|
|------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|---------|---------|
|
|
|
|
| **Experience →** | 0 | 5 | 10 | 15 | 0 | 5 | 10 | 15 | 0 | 5 | 10 | 15 | 0 | 5 | 10 | 15 | 0 | 5 | 10 | 15 | 0 | 5 | 10 | 15 |
|
|
|
|
| **Skills ↓** | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| **1** | 32.820 | 34.210 | 35.610 | 37.000 | 35.330 | 36.860 | 38.390 | 39.930 | 39.510 | 41.180 | 42.990 | 44.660 | 44.250 | 46.200 | 48.150 | 50.100 | 48.980 | 51.070 | 53.300 | 55.530 | 53.300 | 55.810 | 58.180 | 60.550 |
|
|
|
|
| **2** | 33.940 | 35.330 | 36.860 | 38.250 | 36.580 | 38.120 | 39.650 | 41.180 | 40.760 | 42.570 | 44.380 | 46.200 | 45.640 | 47.730 | 49.820 | 51.770 | 50.510 | 52.880 | 55.110 | 57.340 | 55.110 | 57.620 | 60.130 | 62.640 |
|
|
|
|
| **3** | 39.930 | 41.740 | 43.410 | 45.220 | 43.130 | 45.080 | 46.890 | 48.840 | 48.290 | 50.510 | 52.600 | 54.830 | 54.280 | 56.650 | 59.150 | 61.660 | 60.130 | 62.910 | 65.700 | 68.350 | 65.700 | 68.770 | 71.830 | 74.760 |
|
|
|
|
| **4** | 44.520 | 46.470 | 48.430 | 50.380 | 48.010 | 50.100 | 52.330 | 54.420 | 53.860 | 56.370 | 58.730 | 61.240 | 60.550 | 63.330 | 66.120 | 68.910 | 67.230 | 70.300 | 73.360 | 76.570 | 73.500 | 76.990 | 80.330 | 83.810 |
|
|
|
|
| **5** | 48.700 | 50.790 | 53.020 | 55.250 | 52.600 | 54.970 | 57.340 | 59.710 | 59.150 | 61.800 | 64.450 | 67.230 | 66.540 | 69.600 | 72.670 | 75.730 | 73.920 | 77.260 | 80.750 | 84.230 | 80.890 | 84.650 | 88.410 | 92.170 |
|
|
|
|
| **6** | 52.880 | 55.250 | 57.620 | 59.990 | 57.200 | 59.850 | 62.360 | 65.000 | 64.310 | 67.230 | 70.300 | 73.220 | 72.390 | 75.730 | 79.210 | 82.560 | 80.610 | 84.370 | 88.130 | 91.890 | 88.130 | 92.310 | 96.490 | 100.670 |
|
|
|
|
| **7** | 56.510 | 59.010 | 61.520 | 64.170 | 61.100 | 63.890 | 66.680 | 69.460 | 68.770 | 71.830 | 75.040 | 78.240 | 77.400 | 81.030 | 84.650 | 88.270 | 86.180 | 90.220 | 94.260 | 98.300 | 94.260 | 98.720 | 103.180 | 107.640 |
|
|
|
|
|
|
|
|
|
|
|
|
| Date | Author | Change Description |
|
|
| Date | Author | Change Description |
|
|
|------|--------|--------------------|
|
|
|------|--------|--------------------|
|
|
|2021-05-19| gmilcinski | overall simplification and changes of values | |
|
|2021-05-19| gmilcinski | overall simplification and changes of values | |
|
\ No newline at end of file |
|
|