Update Levels authored by Pia Slemenik's avatar Pia Slemenik
......@@ -3,19 +3,19 @@
The following table lists gross monthly salary amounts, in EUR. The table should be read together with the salary [policy](/salary/salary-policy) and the [ladder](/salary/ladder).
| **Scope → <br> Skills ↓** | 1 | 2 | 3 | 4 | 5 | 6 |
|------------|------|------|------|------|------|------|
| **1** | 2040 | 2220 | 2520 | 2860 | 3200 | 3510 |
| **2** | 2120 | 2310 | 2610 | 2960 | 3310 | 3640 |
| **3** | 2550 | 2780 | 3150 | 3580 | 4000 | 4400 |
| **4** | 2880 | 3130 | 3550 | 4030 | 4510 | 4960 |
| **5** | 3180 | 3460 | 3930 | 4460 | 4990 | 5490 |
| **6** | 3480 | 3790 | 4300 | 4880 | 5470 | 6010 |
| **7** | 3740 | 4070 | 4620 | 5240 | 5870 | 6450 |
|-------|------|------|------|------|------|------|
| 1 | 2250 | 2450 | 2770 | 3140 | 3520 | 3860 |
| 2 | 2330 | 2540 | 2880 | 3260 | 3650 | 4010 |
| 3 | 2810 | 3060 | 3470 | 3940 | 4400 | 4840 |
| 4 | 3160 | 3440 | 3910 | 4430 | 4960 | 5460 |
| 5 | 3500 | 3810 | 4320 | 4900 | 5490 | 6030 |
| 6 | 3830 | 4170 | 4730 | 5370 | 6010 | 6610 |
| 7 | 4100 | 4460 | 5070 | 5750 | 6440 | 7080 |
## Work Experience
For up to 15 years of relevant work experience, each year of experience increases the base salary for 1%.
As an example, a 3/3 with 8 years of work experience corresponds to gross 3402 EUR (3150 x 1.08).
As an example, a 3/3 with 8 years of work experience corresponds to gross 3748 EUR (3470 x 1.08).
--------
......@@ -23,4 +23,5 @@ Document History:
| Date | Author | Change Description |
|------|--------|--------------------|
|2022-11-09| pslemenik | updated gross levels |
|2021-05-19| gmilcinski | overall simplification and changes of values |
\ No newline at end of file